Create a Website Account - Manage notification subscriptions, save form progress and more.
Taxation Year | 2022 | 2023 |
---|---|---|
Municipal | 8.599875 | 8.552523 |
School Foundations | 2.62983 | 2.465191 |
Newell Foundation | 0.10482 | 0.100810 |
Total | 11.334525 | 11.118524 |
Taxation Year | 2022 | 2023 |
---|---|---|
Municipal | 12.37209 | 12.745992 |
School Foundations | 3.8878 | 3.726965 |
Newell Foundation | 0.10482 | 0.100810 |
Total | 16.36471 | 16.573767 |
Taxation Year | 2022 | 2023 |
---|---|---|
Municipal | 14.44279 | 14.796290 |
School Foundations | 3.8878 | 3.726965 |
Newell Foundation | 0.10482 | 0.100810 |
Total | 18.43541 | 18.624065 |
Tax rates were approved by Council at the May 1, 2023 Council meeting.