Create a Website Account - Manage notification subscriptions, save form progress and more.
Taxation Year | 2021 | 2022 |
---|---|---|
Municipal | 8.41067 | 8.599875 |
School Foundations | 2.587085 | 2.62983 |
Newell Foundation | 0.091507 | 0.10482 |
Total | 11.089262 | 11.334525 |
Taxation Year | 2021 | 2022 |
---|---|---|
Municipal | 11.921855 | 12.37209 |
School Foundations | 4.036953 | 3.8878 |
Newell Foundation | 0.091507 | 0.10482 |
Total | 16.050315 | 16.36471 |
Taxation Year | 2021 | 2022 |
---|---|---|
Municipal | 13.994555 | 14.44279 |
School Foundations | 4.036953 | 3.8878 |
Newell Foundation | 0.091507 | 0.10482 |
Total | 18.123015 | 18.43541 |
Tax rates were approved by Council at the May 2, 2022 Council meeting.